在巴菲特的前10股票的持仓占据了总持仓(市值)的85.25%,其中单单是苹果就占据了43.61%。
巴菲特依然很青睐科技和金融股,其次是消费品类股,由于疫情的影响,医疗保健类股票的占比也开始加大。
和2020年第三季度相比,第四季度并没新建仓的股票。关于VZ, CVX,以及MMC三支股票,巴菲特是在2020 Q3就开始持有的,请参看伯克希尔·哈撒韦SEC上的13F-HR/A持仓修改报告。
和2020年第三季度相比,第四季度总共加仓了9支股票
和2020年第三季度相比,第四季度总共减持了6支股票。
和2020年第三季度相比,第四季度总共清仓了5支股票
排名 | 公司 | 20 Q3持股数 | 20 Q4持股数 | 持股数变化% | 20 Q3市值($x1000) | 20 Q4市值($x1000) | 市值变化% | 市值占比 |
---|---|---|---|---|---|---|---|---|
1 | AAPL / Apple, Inc. | 944295554 | 887135554 | -6.05% | 109358868 | 117714016 | 7.64% | 43.61% |
2 | BAC / Bank of America Corp. | 1010100606 | 1010100606 | 0.00% | 24333323 | 30616150 | 25.82% | 11.34% |
3 | KO / Coca Cola Co. | 400000000 | 400000000 | 0.00% | 19748000 | 21935999 | 11.08% | 8.13% |
4 | AXP / American Express Co. | 151610700 | 151610700 | 0.00% | 15198971 | 18331249 | 20.61% | 6.79% |
5 | KHC / Kraft Heinz Company | 325634818 | 325634818 | 0.00% | 9752763 | 11286503 | 15.73% | 4.18% |
8 | VZ / Verizon Communications, Inc. | 58347767 | 146716496 | 151.45% | 3471109 | 8619594 | 148.32% | 3.19% |
6 | MCO / Moody's Corp. | 24669778 | 24669778 | 0.00% | 7150535 | 7160156 | 0.13% | 2.65% |
7 | USB / U.S. Bancorp | 131961832 | 131137998 | -0.62% | 4730833 | 6109721 | 29.15% | 2.26% |
11 | DVA / DaVita HealthCare Partners Inc. | 36095570 | 36095570 | 0.00% | 3091586 | 4237620 | 37.07% | 1.57% |
10 | CVX / Chevron Corp. | 44272770 | 48498965 | 9.55% | 3187639 | 4095738 | 28.49% | 1.52% |
9 | LBRDA / Liberty Broadband Corporation | 5213461 | 5213461 | 0.00% | 3254972 | 3448965 | 5.96% | 1.28% |
14 | BK / Bank of New York Mellon Corp. (The) | 72357453 | 72357453 | 0.00% | 2484755 | 3070849 | 23.59% | 1.14% |
15 | GM / General Motors Company | 80000000 | 72500000 | -9.38% | 2367201 | 3018899 | 27.53% | 1.12% |
13 | VRSN / VeriSign, Inc. | 12815613 | 12815613 | 0.00% | 2625279 | 2773299 | 5.64% | 1.03% |
17 | ABBV / AbbVie Inc. | 21264316 | 25533082 | 20.07% | 1862541 | 2735870 | 46.89% | 1.01% |
18 | MRK / Merck & Co., Inc. | 22403102 | 28697435 | 28.10% | 1858337 | 2347450 | 26.32% | 0.87% |
16 | V / Visa, Inc. | 9987460 | 9987460 | 0.00% | 1997192 | 2184557 | 9.38% | 0.81% |
19 | BMY / Bristol-Myers Squibb Co. | 29971194 | 33336016 | 11.23% | 1806963 | 2067833 | 14.44% | 0.77% |
23 | LSXMK / Liberty Media, Sirius XM Group Series C | 43208291 | 43208291 | 0.00% | 1429330 | 1879993 | 31.53% | 0.70% |
20 | AMZN / Amazon.com, Inc. | 533300 | 533300 | 0.00% | 1679217 | 1736921 | 3.44% | 0.64% |
22 | SNOW / Snowflake Inc | 6125376 | 6125376 | 0.00% | 1537469 | 1723681 | 12.11% | 0.64% |
21 | MA / MasterCard Incorporated | 4564756 | 4564756 | 0.00% | 1543664 | 1629344 | 5.55% | 0.60% |
12 | WFC / Wells Fargo & Co. | 127380440 | 52423867 | -58.84% | 2994716 | 1582152 | -47.17% | 0.59% |
25 | STNE / StoneCo Ltd. | 14166748 | 14166748 | 0.00% | 749279 | 1188873 | 58.67% | 0.44% |
24 | KR / Kroger Co. | 24978439 | 33534017 | 34.25% | 847019 | 1065040 | 25.74% | 0.39% |
26 | STOR / STORE Capital Corp. | 24415168 | 24415168 | 0.00% | 669708 | 829627 | 23.88% | 0.31% |
27 | RH / Restoration Hardware Holdings, Inc. | 1708348 | 1732548 | 1.42% | 653648 | 775350 | 18.62% | 0.29% |
36 | TMUS / T-Mobile US, Inc. | 2413156 | 5242000 | 117.23% | 275968 | 706884 | 156.15% | 0.26% |
28 | SYF / Synchrony Financial | 20128000 | 20128000 | 0.00% | 526750 | 698642 | 32.63% | 0.26% |
29 | AXTA / Axalta Coating Systems Ltd. | 23420000 | 23420000 | 0.00% | 519222 | 668641 | 28.78% | 0.25% |
31 | LSXMA / Liberty Media, Sirius XM Group Series A | 14860360 | 14860360 | 0.00% | 492918 | 641819 | 30.21% | 0.24% |
30 | GL / Globe Life Inc. | 6353727 | 6353727 | 0.00% | 507663 | 603350 | 18.85% | 0.22% |
32 | MMC / Marsh & McLennan Companies, Inc. | 3366507 | 4267825 | 26.77% | 386138 | 499336 | 29.32% | 0.18% |
34 | LBTYA / Liberty Global plc (Class A) | 18010000 | 18010000 | 0.00% | 378390 | 436202 | 15.28% | 0.16% |
33 | TEVA / Teva Pharmaceutical Industries Ltd. | 42789295 | 42789295 | 0.00% | 385531 | 412916 | 7.10% | 0.15% |
38 | SIRI / Sirius XM Holdings Inc. | 50000000 | 50000000 | 0.00% | 268000 | 318500 | 18.84% | 0.12% |
39 | SU / Suncor Energy Inc. | 19201525 | 13849207 | -27.87% | 234834 | 232390 | -1.04% | 0.09% |
42 | LBTYK / Liberty Global plc (Class C) | 7346968 | 7346968 | 0.00% | 150870 | 173756 | 15.17% | 0.06% |
41 | BIIB / Biogen Inc. | 643022 | 643022 | 0.00% | 182412 | 157450 | -13.68% | 0.06% |
45 | JNJ / Johnson & Johnson | 327100 | 327100 | 0.00% | 48699 | 51479 | 5.71% | 0.02% |
46 | PG / Procter & Gamble Co. (The) | 315400 | 315400 | 0.00% | 43837 | 43885 | 0.11% | 0.02% |
47 | MDLZ / Mondelez International, Inc. | 578000 | 578000 | 0.00% | 33206 | 33796 | 1.78% | 0.01% |
48 | LILA / Liberty Latin America Ltd | 2630792 | 2630792 | 0.00% | 21704 | 29280 | 34.91% | 0.01% |
49 | VFINX / Vanguard 500 Index Fund | 43000 | 43000 | 0.00% | 13229 | 14779 | 11.72% | 0.01% |
50 | SPY / SPDR S&P 500 ETF Trust | 39400 | 39400 | 0.00% | 13195 | 14731 | 11.64% | 0.01% |
51 | LILAK / Liberty Latin America Ltd | 1430197 | 1284020 | -10.22% | 11642 | 14240 | 22.32% | 0.01% |
52 | UPS / United Parcel Service, Inc. | 59400 | 59400 | 0.00% | 9898 | 10003 | 1.06% | 0.00% |
35 | ABX / Barrick Gold Corp | 12000000 | 0 | -100.00% | 337320 | 0 | -100.00% | 0.00% |
37 | MTB / M & T Bank Corp. | 2919613 | 0 | -100.00% | 268867 | 0 | -100.00% | 0.00% |
40 | PNC / PNC Financial Services Group, Inc. (The) | 1919827 | 0 | -100.00% | 211008 | 0 | -100.00% | 0.00% |
43 | PFE / Pfizer, Inc. | 3711780 | 0 | -100.00% | 136222 | 0 | -100.00% | 0.00% |
44 | JPM / JPMorgan Chase & Co. | 967267 | 0 | -100.00% | 93119 | 0 | 0.00% | 0.00% |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.